RUANG V
1. Ahm 16
2. AM 38
R. VI R. VII R. VIII
1..AW 20 1. RPP 32 1. ......
2..ATK 32 2. RNN 24 2.EF 24
3..ASB 25 3. RP 22 3. FGS 30
4..AS 22 4. RA 28 4. FY 28
5. BA 22 5. SA 23 5. HL 26
6..DNA 25 6. SM 23 6. IS 37
7.DA 9 7. SEPT 22 7. JM 37
8. DR 16 8. SN 22 8. LR 27
9.EN 13 9. SR 26 9.. LTI 26
10.EDN 22 10. TS 25 10. MAPP 38
11.EK 26 11. TW 25 11.MRR 37
12.EVI 22 12. VYA 33 12.PPG 34
13.IG 38 13.WS 28 13. QBQ 27
14.LS 26 14.ADN 24 14 RM 32
15.MAP 22 15.AR 34 15.RIA 23
16.MRA 21 16.AN 21 16.RAL 29
17.NST 28 17.DR 25 17. RR 36
18.NK 23 18.DSP 37 18.SNJ 36
19RM 20 19. DF 17 19.SM 34
20.......... 20.. EA 21 20.SUR 35
R. IX R. X
1. SMR 25 1. FR 24
2. SN 33 2. HA 32
3.TH 24 3. IMR 35
4.YS 37 4.KAD 25
5. AFA 27 5. KOM 23
6. WR. 33 6. MFR 33
7. AMZ 32 7.MIP 30
8.AFN 28 8.NAJ 39
9.AR 34 9. NJR 32
10.AW 31 10.PL 23
11.AP 31 ..................
12.AS 33 ..............
13.ASW 40 13.RA 29
14.CD 30 14.SA 37
15.DCR 30 15.SF 36
16.DJL 25 16.TS 26
17.DSF 15 17.VN 25
18.ED 24 18.WW.21
19....... 19.ZR 26
20.......... 20.FA 27
.
Komentar
Posting Komentar